Paid users
(1,374)Manage paying Pickaxe users
| Continuity | Hit limit | Remaining credits | Extra Credits | Uses this cycle | Total uses | ||||
|---|---|---|---|---|---|---|---|---|---|
| hello@karliehenderson.com ↗ | hello ↗ | gold ⌄ | — | No | $15.00 | $0.00 | 1 | 1 | |
| support@taylordukeswellness.com ↗ | support ↗ | gold ⌄ | — | No | $15.00 | $0.00 | 0 | 0 | |
| matt@integratedgrowth.io ↗ | matt ↗ | pro ⌄ | — | No | $50.00 | $0.00 | 2 | 6 | |
| kalinsognianov@gmail.com ↗ | kalinsognianov ↗ | gold ⌄ | — | No | $15.00 | $0.00 | 87 | 88 | |
| anaribeirolage@gmail.com ↗ | anaribeirolage ↗ | gold ⌄ | — | No | $15.00 | $0.00 | 1 | 1 | |
| chico@chicomontenegro.com.br ↗ | chico ↗ | gold ⌄ | — | No | $15.00 | $0.00 | 8 | 8 |
No matching demo users.
Paid user comms
A workspace for support campaigns and customer outreach.
Messaging workspace
Campaign composition and delivery connections will come next. This visual shell is ready for the live support workflow.